| Management number | 239239992 | Release Date | 2026/07/14 | List Price | US$112.40 | Model Number | 239239992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850051684908 |
|---|---|
| ASIN | B0DC8BQ8SQ |
| Brand | Bolton Technical |
| Color | Gray |
| Coverage | LTE, 3G, 2G |
| Frequency | 50 |
| Model Name | RUT956 |
| Antenna Type | Fixed |
| Manufacturer | Teltonika Networks |
| Model Number | RUT956 |
| BuiltIn Media | 2x Wi-Fi antennas (magnetic mount, RP-SMA male, 1.5 m cable), GNSS antenna (adhesive , SMA male, 3 m cable), RS485 connector block, I/O connector block, Ethernet cable (1.5 m), SIM Adapter kit, QSG (Quick Start Guide), RUT956 router, 9 W PSU, 2x Mobile antennas (magnetic mount, SMA male, 3 m cable), |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | TELRUT956A00A00 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 4 |
| Antenna Location | Business, Gaming, Home |
| Operating System | RutOS (OpenWrt based Linux OS) |
| Security Protocol | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| Compatible Devices | Industrial applications, Personal Computer, Security Camera, Smartphone, Tablet |
| Data Transfer Rate | 150 Megabits Per Second |
| LAN Port Bandwidth | 10/100 Mbps |
| Number of Antennas | 5 |
| Is Modem Compatible | Yes |
| Router Network Type | multi-network |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 128 MB |
| Warranty Description | I Year Manufacturer's |
| Wireless Compability | 802.11n |
| Connectivity Protocol | Wi-Fi, Ethernet, LTE |
| Connectivity Technology | Ethernet, LTE |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Other Special Features of the Product | 4 x RJ45 ports, 10/100 Mbps, CONNECTIVITY 4G LTE (Cat 4), 3G, 2G, DUAL SIM With auto failover, backup WAN and other switching scenarios, GNSS Global Navigation Satellite System for location services and time synchronization, MULTIPLE INTERFACES Ethernet, Serial (RS232, RS485) and multiple Inputs/Outputs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form