| Management number | 231452181 | Release Date | 2026/06/18 | List Price | US$38.00 | Model Number | 231452181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you having trouble finding chairs to match your dining table or other furniture? Our chairs will be the perfect solution for your home.Our 4-piece chairs are made of high-quality fabric and high strength powder-coated steel frame to ensure its quality, stability, and durability. It creates a more comfortable outdoor experience and can be used both indoors and outdoors. It is an ideal choice for outdoor environments, such as gardens, porches or yards. Every detail is designed for incredible comfort. The high and angled back offers ergonomic support while relieving tension and allowing your muscles to relax. Moreover, it can be folded up for more convenient transportation and storage. Enjoy your leisure time with your family and friends on these excellent outdoor chairs.
| ASIN | B09HGX32BR |
|---|---|
| Size | set of 2 |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | S AFSTAR |
| Item Depth | 27 inches |
| Model Name | Charles |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Finish Types | Powder Coated |
| Manufacturer | S AFSTAR |
| Model Number | S AFSTAR-FPChairs-001 |
| Fill Material | Fabric |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Dimensions | 27 x 23 x 37.5 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Lightweight,Portable |
| Frame Material Type | Alloy Steel |
| Included Components | No components included |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27"D x 23"W x 37.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | No assembly required, product comes already assembled. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form