| Management number | 231546618 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231546618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194002755 |
|---|---|
| ASIN | B06Y497WK1 |
| Color | Black |
| Style | Chain |
| Theme | Love |
| Gem Type | Cubic Zirconia, Onyx |
| Material | Metal |
| Stone Cut | good-cut, good-cut |
| Brand Name | Palm Beach Jewelry |
| Chain Type | serpentine |
| Clasp Type | Spring Ring |
| Metal Type | yellow-gold-plated-brass |
| Pearl Type | Simulated Pearl |
| Item Weight | 1.6 Grams |
| Metal Stamp | No Stamp |
| Part Number | 24016 |
| Pearl Shape | Heart |
| Stone Color | black, white |
| Stone Shape | Heart, Round |
| Stone Width | 12.00, 2.50 Millimeters |
| Chain Length | 18 Inches |
| Setting Type | Prong |
| Stone Length | 12.00, 2.50 Millimeters |
| Item Dimensions | 0.55 x 0.47 x 0.3 inches |
| Number Of Stones | 2 |
| Total Gem Weight | 0.06 carats |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form