| Management number | 232116658 | Release Date | 2026/06/18 | List Price | US$26.73 | Model Number | 232116658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The G FIT AS is Laufenn's Grand Touring All-Season tire developed for the drivers of coupes, sedans, family minivans and small crossover vehicles looking for year-round capability and comfort. G FIT AS tires are designed to blend impressive treadwear, a quiet and comfortable ride and all-season traction on dry and wet roads, as well as in light snow.
| Ply | 4-Ply |
|---|---|
| UPC | 715459447749 |
| ASIN | B07W16KR5N |
| Size | 185/70R13 |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Laufenn |
| Load Index | 86.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 15.5 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Laufenn |
| Model Number | 1023925 |
| Speed Rating | H |
| Item Diameter | 23.1 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 23.1 |
| Item Type Name | Laufenn G FIT AS LH41 185/70R13 86H |
| Item Dimensions | 23.1 x 7.5 x 23.1 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1023925 |
| OEM Equivalent Part Number | 1023925 |
| Manufacturer Warranty Description | 60000 Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form