| Management number | 230471931 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 230471931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A nutritive and replenishing mask. Formulated with Irisome 4600ppm, the most powerful nutrition complex. Contains Gluco-Active to restore hair fiber's nutritive balance and protect hair from drying out. Deeply nourishes hair while replenishing and detangling. Hair feels softer, smoother, shinier and more manageable. Ideal for dry to severely dried-out fine hair.
Contains Gluco-Active to restore hair fiber's nutritive balance and protect hair from drying out| Brand | Kérastase |
|---|---|
| Hair type | Dry |
| Hair care key benefits | Moisturizing |
| Ingredient preference | Fragrance-Free |
| Active ingredients | Benzoin Resin; Iris Root Extract; Ceramides; Xylose |
| Instructions | Apply to cleansed hair. Massage onto lengths and ends and leave on for 5-10 minutes. Emulsify and rinse thoroughly. Follow with appropriate primer and style as desired. |
| Size | 16.9 |
| Container type | Jar |
| Result time | 5 min |
| Hair product form | Creams |
| Active ingredient name | Benzoin Resin; Iris Root Extract; Ceramides; Xylose |
| Primary ingredient | Irisome |
| Dispenser style | Jar |
| Product net content uom | Ounce |
| Product net content parent | 16.9 Ounces |
| Retail packaging | Full Size |
| Inactive ingredients | Aqua/Water, Cetearyl Alcohol, Dimethicone, Glycerin, Behentrimonium Chloride, Amodimethicone, Cetrimonium Chloride, Phenoxyethanol, Isopropyl Alcohol, Sodium Laureth Sulfate, Niacinamide, Lactic Acid, Butylene Glycol, Linalool, Benzyl Alcohol, Hydroxycitronellal, Hexyl Cinnamal, Citronellol, Coumarin, Alpha-Isomethyl Ionone, Geraniol, Hydrolyzed Wheat Protein, Hydrolyzed Corn Protein, Hydrolyzed Soy Protein, Iris Florentina Root Extract, Parfum/Fragrance. |
| Net content statement | 16.9oz / 500ml |
| Gender | Male |
| Ingredient list image | https://i5.walmartimages.com/asr/0ebc5a52-e830-458f-8598-f00241f7cd34_1.905cba9108a6bad28485b71c976cea1d.jpeg |
| Count | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form