| Management number | 231256369 | Release Date | 2026/06/18 | List Price | US$12.80 | Model Number | 231256369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creality Nebula Camera ➤ Monitor Printing Status in Real-time ➤ Time-lapse Photography, Capture the Wonderful ➤ Spaghetti Detection, Eliminate Waste ➤ Focus Manually for HD Quality ➤ 24-Hour 3D Print Monitoring ➤ USB Interface, Easy to Connect Specification: ●Product name Creality Nebula Camera ●Product model NCO1 ●Resolution 1920*1080 ●Viewing angle H: 95° D: 112° ●Night vision Support auto switch ●Night vision light 940m LED ●Manual focus Support MF, Knob ●Connection method USB ●Rated voltage 5V ●Product size 55*40×35mm ●Net weight 130g ●Compatible models: Creality Sonic Pad, Creality Nebula Pad,Ender-3 V3 KE /CR-10 SE/HALOT-MAGE P Packing List: ●Creality Nebula Camera
| ASIN | B0CMR47CHY |
|---|---|
| Zoom | Digital |
| Brand | Lokkr |
| Color | Creality Nebula Camera |
| Features | 3d printer camera, creality camera, creality nebula camera |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | Nebula |
| Style Name | Minimalist |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 9 Inches |
| Sensor Type | CMOS |
| Manufacturer | Lokkr |
| Model Number | Nebula Smart Kit |
| BuiltIn Media | USB Cable |
| Viewing Angle | 95 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Time Lapse |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | Creality |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | True |
| Video Capture Format | MP4 |
| Wireless Compability | Infrared |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Audio Format | MP3, AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V30 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2.07 MP |
| Effective Video Resolution | 2.07 MP |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form