| Management number | 229562608 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229562608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CK2ZY9DB |
|---|---|
| Flavor | Tuna & Salmon |
| Occasion | Birthday |
| Item Form | Liquid |
| Brand Name | Caru |
| Unit Count | 24 Fluid Ounces |
| Manufacturer | Caru Pet Food |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Product Benefits | Healthy, natural, convenient cat treat |
| Additional Features | Lickable squeeze packs |
| Special Ingredients | Tuna, Salmon, Sunflower Oil, Yeast Extract |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Weight |
| Recommended Uses For Product | Treat, Topper for wet cat food, Medicine administration |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form