| Management number | 229685673 | Release Date | 2026/05/31 | List Price | US$35.80 | Model Number | 229685673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612520382575 |
|---|---|
| ASIN | B0D2FXJPLP |
| Hair Type | Thinning Hair, Stress Hairloss, DHT Hair, Postpartum Hair, Menopausal Hair |
| Item Form | Shampoo and Conditioner |
| Brand Name | BOTANICAL HAIR GROWTH LAB |
| Scent Name | Lavender - Cypress |
| Unit Count | 20.4 Fluid Ounces |
| Item Volume | 20.4 Fluid Ounces |
| Item Weight | 28 Ounces |
| Manufacturer | Green Touch Beauty |
| Number of Items | 3 |
| Active Ingredients | argan_oil, rosehip_oil, vitamin_e |
| Material Type Free | Chemical Free, Mineral Oil Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Stress Hair Loss, Postpartum / Menopausal Hair Thinning, DHT, Alopecia, Thinning Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form