| Management number | 237579567 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237579567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686585118097 |
|---|---|
| ASIN | B0F9WKG765 |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | TUOSHITONG |
| Unit Count | 7.05 Ounce |
| Item Volume | 200 Milliliters |
| Manufacturer | TUOSHITONG |
| Container Type | Tube |
| Item Dimensions | 2.36 x 1.18 x 5.51 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Cellulite, Hydrating, Moisturizing, Nourishing |
| Active Ingredients | Vitamin E |
| Target Use Body Part | Arm, Body, Leg |
| Age Range Description | Adult |
| Manufacturer Part Number | GWW-TSTUS-250529 |
| Specific Uses For Product | Cellulite, Dryness |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form